For Sale


Herd Bull Prospects


Click on Tattoo Number for more in formation on animal!
049X 028X
   
032X 021X
   
054X 047X
   
040X
 
   

Truline Maines

2011 Bull Prospects

TAG %MA PSH COLOR BD BW WW EPD BW EPD WW EPD YW EPD MILK EPD M&B SIRE DAM
021X- 409495 PB S BLK 3/1/2010 94 682 1 43 88.3 16.8 38.3 Synergy 412P
023X- 409492 PB P RED 3/9/2010 95 690 -0.2 48.4 87.7 23.4 47.5 Bold Move 436P
024X- 409489 PB P BLK 3/13/2010 102 746 0.2 37.3 75.3 20.1 38.7 Serenity 308N
026X- 409471 PB P HB 3/18/2010 66 588 3 45 81.6 15.4 37.8 Power House 700G
028X- 409485 PB P BLK 3/20/2010 94 715 2.9 54.3 106.4 27.2 54.2 Sooner 219R
032X- 409600 PB P HB 4/9/2010 96 784 0.6 38.1 78.9 19.5 38.5 Total 627S
040X- 409513 PB P HB 5/15/2010 90 734 2 45.8 86.1 16.4 39.2 Power House 451P
047X- 409513 PB S HB 3/17/2010 88 642 -0.2 42 86.3 20.8 41.7 Sooner 901S
049X- 409496 PB P BLK 3/25/2010 92 766 1.4 61.8 110.7 22.3 53.1 Bold Move 411P
054X- 409506 PB S HB 4/22/2010 90 728 4 48.4 88.8 19.1 43.2 Power House 762T
051X -409504 PB S BLK 4/10/2010 96 717 1.8 46.4 84.6 19.9 43.1 Power House 718T
005X 75% P BLK 4/1/2010 96             585 610S

 



Everett Forkner Family
9282 E. Indian Line Rd. • Richards, MO 64778
Phone 417-484-3306
• Toll Free 1-877-489-0570
Fax 417-484-3317
• Email: eforktlg@inetvisions.net

Home Page

About TRULINE®

TRULINE® History

TRULINE® Maines
For Sale
Herd Sire
s
Foundation Females

TRULINE® Genetics

TRULINE® Premium Pork

Contact TRULINE®