Herd Bull Prospects


 
118Y 159Y
   
077X
   
TRULINE MAINES
2011 Herd Bull Prospects
Performance Data

TAG  %MA PSH CLR BD BW WW EPDBW EPDWW EPDYW EPDM EPDMG SIRE Dam  Wt  WDA  ADG
164Y 420881 PB P HB 3/05/11 90 846# -0.5 44.9 88.7 23.2 45.6 Synergy 753G 1250 4.05  4.23
144Y 420922 PB P Red  3/03/11 98 820# 1.3  39.8 73.3  21.9 41.7 Basic 841U 1185 3.81 3.93
162Y 420889 75% P Blk 3/01/11 96 801# 1.4 47.9 84.1 22.5  46.4 Security 126L 1150 3.67 3.21
145Y  420912 PB P Blk  3/08.11 94 764# -1.8 45.8 85.7 19.0  41.8 Bold Move 743T 1110 3.63 3.39
141Y 420919 PB P HB 3/01/11 96  773#  -0.4 42.8 88.4 16.1 37.5 Synergy 806U 1100 3.51 3.45
140Y 420895 PB P HB 3/01/11 98 760# 0.5  42.5 86.5 17.3 38.5 Synergy 313N 1110 3.55 3.27
143Y 420906  PB P HB 3/02/11 96 754# 4.0 56.6 109.3 19.2 47.5 Synergy 530R 1150 3.69 3.87
169Y 420914 PB P HB 3/20/11 88 739# 0.8 39.5 74.8 21.6 41.2 Powerhouse 718T 1040 3.54 3.57
150Y 420913 PB P Blk 3/25/11 80 726# 0.2  33.8 68.7 18.3 35.1 Powerhouse 768T 1005 3.48 3.45
131Y 420898  PB P Blk 4/14/11 92 719# 0.7 37.1 75.6 24.7 43.2 Total 436P 940 3.49 3.39
129Y 420908 PB  P Blk 4/10/11 110 682# 1.1 43.8 88.6 21.6 43.5 Total 622S 970 3.55 3.99
110Y 420934 PB P HB 4/05/11 86 673# 2.8 46.7 88.5 19.0 42.3 Heritage 960W 900 3.24 3.80
170Y 420885 75% P HB 4/12/11 94 672# 1.1 31.3 66.3 24.2 39.7 Rapid Fire 027K  900 3.32 3.57
173Y 420884 75% P Blk 4/17/11 85  671#  0.4 30.8 67.3 26.1 41.4 Rapid Fire 953J 840 3.16 3.04
103Y 420936 PB P HB 3/01/11 82 654# 1.9 45.2 91.7 18.4 40.9 Integrity 971W 935 3.00 3.39
166Y 420882 75% P HB 3/14/11 72 633#  3.8 48.0 92.8 18.9 42.9 Security 950J 920 3.07 3.33
118Y 420864 PB P HB 2/26/11 82 631#  0.7 38.9 79.1 20.7 40.1 Sooner ET043K 940 3.00 2.86
105Y 420932  PB P Blk 3/02/11 74 616#  -1.5 36.1 73.0 11.3 29.3 Bouncer 944W  875 2.80 3.21
126Y 420901 PB P HB 4/03/11 80 605# 0.1 36.2 77.7 18.2 36.3 Total 412P 875 3.13 3.51
116Y 420862 PB  P Blk 2/14/11 92 588#  1.6 39.5 73.8 20.1 39.8 Statesman Et043K 1000 3.06  3.81


Everett Forkner Family
9282 E. Indian Line Rd. • Richards, MO 64778
Phone 417-484-3306 • Toll Free 1-877-489-0570
Fax 417-484-3317 • Email: eforktlg@gmail.com
Home Page

About TRULINE®

TRULINE® History

TRULINE® Maines
For Sale
Herd Sires
Foundation Females

TRULINE® Genetics

Semen & Embryo Sales

TRULINE® Premium Pork

Contact TRULINE®